Raft frigorific Mini Varna

r-1_mini_varna_120_wooden
  • Clasa climatică:
    III (temperatura ambiantă de + 25oC, umiditate relativă de 60%)
  • Interval de temperatură:
    +4 ÷ + 10oC
  • Agent frigorific:
    R452A – Pentru unitatea de condensare externă
    R290 – Cu agregat
Specificatii
Type Length [mm] Depth [mm] Height [mm] Useful surface [m2] Efficiency Class STANDARD (open) EPREL Base (open)
60 600 620 2000±30 0,95 klasa f read more
90 900 1,52 klasa f read more
110 1100 1,9 klasa f read more
130 1300 2,3 klasa f read more
160 1600 2,9 klasa f read more
190 1900 3,5 klasa f read more
210 2100 3,8 klasa f read more
250 2500 4,55 klasa f read more

 

Type Length [mm] Depth [mm] Height [mm] Useful surface [m2] Efficiency Class STANDARD (closed DUZ) EPREL Base (closed DUZ)
60 600 620 2000±30 0,95 klasa d read more
90 900 1,52 klasa d read more
110 1100 1,9 klasa d read more
130 1300 2,3 klasa d read more
160 1600 2,9 klasa e read more
190 1900 3,5 klasa d read more
210 2100 3,8 klasa d read more
250 2500 4,55 klasa d read more

 

Type Length [mm] Depth [mm] Height [mm] Useful surface [m2] Efficiency Class STANDARD (closed DU) EPREL Base (closed DU)
60 600 620 2000±30 0,95 klasa e read more
90 900 1,52 klasa e read more
110 1100 1,9 klasa e read more
130 1300 2,3 klasa e read more
160 1600 2,9 klasa e read more
190 1900 3,5 klasa e read more
210 2100 3,8 klasa e read more
250 2500 4,55 klasa e read more

 

Type Length [mm] Depth [mm] Height [mm] Useful surface [m2] Efficiency Class STANDARD (closed DP) EPREL Base (closed DP)
60 600 620 2000±30 0,95 klasa e read more
90 900 1,52 klasa e read more
110 1100 1,9 klasa e read more
130 1300 2,3 klasa e read more
160 1600 2,9 klasa e read more
190 1900 3,5 klasa e read more
210 2100 3,8 klasa e read more
250 2500 4,55 klasa e read more

ATTENTION! THE MANUFACTURER RESERVES THE RIGHT TO CHANGE THE TECHNICAL PARAMETERS OF THE APPLIANCE